Recruitment of Assistant Sub Inspector (Executive)
Document Verification
It is intimated that the department has decided that Medical Examination and Document Verification and Character antecedents of eligible candidates for the post of ASI (Executive) is fixed. All Eligible candidates shall report to PEB Branch, Police Hqrs., Sector-9D, Chandigarh on 13th March 2023 at 10.00 AM for Medical Examination and Document Verification and Character antecedents.All eligible candidates are required to be present on time.
Roll Nos. are
1812026493 1812024926 1812020276 1812022375 1812021048 1812025526
(Updated: on March 09, 2023)
RESULT of Recruitment of Assistant Sub Inspector (Executive)
Candidates can see their result by Logging into their account and clicking on "VIEW RESULT"(Updated: on February 14, 2023)
Result of provisionally selected candidates for the recruitment of 49 posts of ASIs (Executive) of Chandigarh Police publicized vide Advertisement Notice dated 24.9.22
Category | Male | Female | ESM | Total | ||||
---|---|---|---|---|---|---|---|---|
Vacancies | Qualified Candidates (in order of Merit) | Vacancies | Qualified Candidates | Vacancies | Qualified Candidates | Vacancies | Qualified Candidates | |
(in order of Merit) | (in order of Merit) | |||||||
UR | 11 | Nil | 9 | Nil | 4 | 1. 1812026493 2. 1812024926 | 24 | 1. 1812026493 2. 1812024926 |
OBC | 8 | 1. 1812020276 2. 1812022375 3. 1812021048 4. 1812025526 | 4 | Nil | 1 | Nil | 13 | 1. 1812020276 2. 1812022375 3. 1812021048 4. 1812025526 |
SC | 5 | Nil | 2 | Nil | 1 | Nil | 8 | Nil |
EWS | 3 | Nil | 1 | Nil | Nil | Nil | 4 | Nil |
Total | 27 | 4 | 16 | Nil | 6 | 2 | 49 | 6 |
- The above-mentioned candidates have been provisionally selected subject to the medical examination, document and antecedent/background verification.
- Selected candidates are hereby informed to check their registered email id and official website of Chandigarh Police regularly for the further update on the schedule of medical/document verification and other formalities.
Candidates can download their Physical Test Cards.
(Updated: on 28th January 2023)Physical Endurance & Measurement Test
1812010193 | 1812020467 | 1812022160 | 1812023734 | 1812025589 |
1812010725 | 1812020830 | 1812022252 | 1812024552 | 1812025631 |
1812011963 | 1812021014 | 1812022320 | 1812024597 | 1812025813 |
1812012971 | 1812021048 | 1812022375 | 1812024926 | 1812026480 |
1812020168 | 1812021748 | 1812023467 | 1812025526 | 1812026493 |
1812020276 | 1812022150 | 1812023512 | 1812025584 | 1812026717 |
Date: | 06.02.2023 |
Venue: | Police Lines Sector 26 Chandigarh. |
Time: | 10 am onwards. |
Reporting time: | 08:30 am. |
Physical Efficiency & Measurement Test (PE&MT):
The first measurement of a candidate would be his/her height. Candidates not fulfilling the height criteria would be rejected forthwith. Only candidates fulfilling the height criteria would be allowed to proceed further in PE&MT as per following criteria:
(a) | Height | 5' 7" (male) 5' 2" (female) 1Relaxable to notified Hill Area residents by 5 cms |
(b) | Chest | 33" (with expansion of one and half inch) 1Relaxable to notified Hill Area residents by 5 cms |
(c) | Race | * One mile in Six minutes (male) ** 500 meters in Two minutes & Thirty Seconds (female) *** For Ex-Serviceman above 35 years of age, Physical Efficiency Test will consist of one mile jogging in 10 minutes. |
(d) | Long Jump | 14' (Male) 8' (Female) |
(e) | High Jump | 4' (Male) 3' (Female) |
QUESTION PAPERS
- Question Paper - Assistant Sub Inspector (Executive)
- You can file your objection(s) till 21st December 2022 by Login into your account, if any.
List of Centres
CENTRE | VENUE | ROLL FROM | ROLL TO |
---|---|---|---|
01. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-16D, CHANDIGARH (CENTRE-I BLOCK A) | 1812010001 | 1812010360 |
02. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-16D, CHANDIGARH (CENTRE-II BLOCK B) | 1812010361 | 1812010720 |
03. | GOVT. GIRLS MODEL SR. SEC. SCHOOL, SECTOR-18C, CHANDIGARH (CENTRE-I) | 1812010721 | 1812011104 |
04. | GOVT. GIRLS MODEL SR. SEC. SCHOOL, SECTOR-18C, CHANDIGARH (CENTRE-II) | 1812011105 | 1812011488 |
05. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-19C, CHANDIGARH (CENTRE -I) Block-A | 1812011489 | 1812011920 |
06. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-19C, CHANDIGARH (CENTRE -II) Block-B | 1812011921 | 1812012304 |
07. | GOVT. GIRLS MODEL SR. SEC. SCHOOL, SECTOR-20B, CHANDIGARH | 1812012305 | 1812012736 |
08. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-20D, CHANDIGARH | 1812012737 | 1812013168 |
09. | GOVT. MODEL HIGH SCHOOL, SECTOR-20D, CHANDIGARH | 1812013169 | 1812013600 |
10. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-21A, CHANDIGARH | 1812013601 | 1812014080 |
11. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-22A, CHANDIGARH (CENTRE -I) Block-A | 1812014081 | 1812014512 |
12. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-22A, CHANDIGARH (CENTRE -II) Block-B | 1812014513 | 1812014920 |
13. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-10A, CHANDIGARH (CENTRE-I) | 1812014921 | 1812015376 |
14. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-10A, CHANDIGARH (CENTRE-II) | 1812015377 | 1812015832 |
15. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-15C, CHANDIGARH | 1812015833 | 1812016288 |
16. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-32C, CHANDIGARH | 1812020001 | 1812020480 |
17. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-33D , CHANDIGARH | 1812020481 | 1812020960 |
18. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-35D, CHANDIGARH | 1812020961 | 1812021440 |
19. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-37B, CHANDIGARH (CENTRE -I) | 1812021441 | 1812021848 |
20. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-37B, CHANDIGARH (CENTRE -II) | 1812021849 | 1812022256 |
21. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-37D, CHANDIGARH | 1812022257 | 1812022760 |
22. | GOVT. MODEL HIGH SCHOOL, SECTOR-38D, CHANDIGARH | 1812022761 | 1812023264 |
23. | GOVT. MODEL HIGH SCHOOL, SECTOR-40A CHANDIGARH | 1812023265 | 1812023696 |
24. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-40B, CHANDIGARH | 1812023697 | 1812024128 |
25. | GOVT. MODEL HIGH SCHOOL, SECTOR-41D, (BADHERI) CHANDIGARH | 1812024129 | 1812024632 |
26. | POST GRADUATE GOVT. COLLEGE FOR GIRLS, SECTOR- 42, CHANDIGARH (CENTRE-I) | 1812024633 | 1812025088 |
27. | POST GRADUATE GOVT. COLLEGE FOR GIRLS, SECTOR- 42, CHANDIGARH (CENTRE-II) | 1812025089 | 1812025544 |
28. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-23A, CHANDIGARH | 1812025545 | 1812026048 |
29. | GOVT. MODEL HIGH SCHOOL, SECTOR-25, CHANDIGARH (CENTRE -I) | 1812026049 | 1812026528 |
30. | GOVT. MODEL HIGH SCHOOL, SECTOR-25, CHANDIGARH (CENTRE -II) | 1812026529 | 1812026983 |
31. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-47D, CHANDIGARH (CENTRE-I) | 1812030001 | 1812030384 |
32. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-47D, CHANDIGARH (CENTRE-II) | 1812030385 | 1812030744 |
33. | GOVT. MODEL SR. SEC. SCHOOL, SECTOR-46D, CHANDIGARH | 1812030745 | 1812031176 |
34. | POST GRADUATE GOVT. COLLEGE, SECTOR-46, CHANDIGARH (CENTRE-I) | 1812031177 | 1812031608 |
35. | POST GRADUATE GOVT. COLLEGE, SECTOR-46, CHANDIGARH (CENTRE-II) | 1812031609 | 1812032040 |
36. | GOVT. SR. SEC. SCHOOL, SECTOR-45A, CHANDIGARH | 1812032041 | 1812032515 |
Candidates can download their Admit Card by login into their accounts.
For any problem regarding the downloading of Admit Card the candidate may send email at [email protected].
(Updated: on 09th December 2022)Schedule for the Test
Post | Date of Examination | Time of Examination | Place |
---|---|---|---|
ASI (Executive) | 18.12.2022 | 11.00 AM to 01.00 PM | CHANDIGARH |
Information about downloading of Admit Cards will be posted in due course. Keep checking website. |
Corrigendum: Dated 19th October, 2022 - Computer skills conditions revised and last dates extended.
IMPORTANT DOCUMENTS & INFORMATION
- Public Notice - [ Updated on: 27/09/2022 07:26 ]
- General Instructions - [ Updated on: 27/09/2022 07:26 ]
- How to Apply - [ Updated on: 27/09/2022 07:26 ]
- Ex-Servicemen Rules - [ Updated on: 27/09/2022 07:26 ]
- Mandatory Basic ITC Skills - [ Updated on: 27/09/2022 07:26 ]
- Eligibility Criteria - [ Updated on: 27/09/2022 07:26 ]
- Selection Criteria - [ Updated on: 27/09/2022 07:26 ]
SCHEDULE
S. No. | Activity | Last Date |
---|---|---|
1 | Start date for ONLINE submission of application | September 27, 2022 |
2 | Last date for ONLINE submission of application | extended » October 24, 2022 |
3 | Last date for submission of fee in any SBI branch | extended » October 31, 2022 |
CHANDIGARH ADMINISTRATION
POLICE DEPARTMENT
ADVERTISEMENT FOR THE POST OF ASI (Executive)
Online applications are invited for direct recruitment for 49 Temporary posts of Assistant Sub Inspector (Executive) of Group C in the pre-revised pay scale, i.e. entry-level pay of Rs.29200/- as per notification of Government of Punjab, Department of Finance (Finance Personnel-I Branch) issued vide No. 7/42/2020-5FP1/741-746 dated 17.07.2020 and adopted by Chandigarh Administration vide no. 7000/1/2-F&PO(7)/2020/12240 dated 17.09.2020 and further to be amended by Chandigarh Administration after adoption of Central Pay Scales from time to time.
The details of vacancies are as under:
Male | Female | ESM | Total | |
---|---|---|---|---|
General | 11 | 09 | 04 | 24 |
OBC | 08 | 04 | 01 | 13 |
SC | 05 | 02 | 01 | 08 |
EWS | 03 | 01 | - | 04 |
Total | 27 | 16 | 06 | 49 |
Note: The detailed Recruitment Notice along with instructions/guidelines for filling up of online application form are available on official website of Chandigarh Police i.e. http://chandigarhpolice.gov.in.
Chandigarh Police